**This is an old revision of the document!**
A PCRE internal error occured. This might be caused by a faulty plugin
Ni'gel
🧠 Ability Scores
| Ability | Score | Modifier |
|---|---|---|
| Strength | 14 | +2 |
| Dexterity | 18 | +4 |
| Constitution | 12 | +1 |
| Intelligence | 10 | +0 |
| Wisdom | 16 | +3 |
| Charisma | 8 | -1 |
⚔️ Combat Stats
| Stat | Value |
|---|---|
| Armor Class | 18 |
| Initiative | +4 |
| Speed | 30 ft |
| Hit Points | 38 / 38 |
| Hit Dice | 5d10 |
| Proficiency Bonus | +3 |
| Name | Attack Bonus | Damage/Type |
|---|---|---|
| Longbow | +7 | 1d8+4 piercing |
| Shortsword | +5 | 1d6+2 slashing |
🎒 Equipment
- Explorer’s Pack
- Longbow (20 arrows)
- Shortsword
- Leather Armor
- Trinket: Feather from a griffon
📖 Lore
<!– Add lore content here –
>
</panel> <panel type="info" title="🧾 Info"> <!-- Add additional metadata or notes here --> </panel>- saltmarsh-home/players/nigiel.1761410497.txt.gz
- Last modified: 2025/12/29 20:41
- (external edit)
